Task | Chief Engineer | Senior Engineer | Engineer | Total | ||||||
$150/hr | $95/hr | $80/hr | ||||||||
Hours | Cost | Hours | Cost | Hours | Cost | |||||
Topo Surveying | 6 | 570 | 570 | |||||||
Proposal | ||||||||||
50% | 2 | 300 | 5 | 475 | 10 | 800 | ||||
100% | 5 | 750 | 5 | 475 | 10 | 800 | ||||
Presentation | 1 | 150 | 2 | 190 | 4 | 320 | ||||
Subtotal | 8 | 1200 | 12 | 1140 | 24 | 1920 | 4830 | |||
Project Design | 0 | 0 | 0 | |||||||
30% | 1 | 150 | 5 | 475 | 15 | 1200 | ||||
60% | 3 | 450 | 5 | 475 | 15 | 1200 | ||||
100% | 5 | 750 | 10 | 950 | 20 | 1600 | ||||
Presentation | 2 | 300 | 3 | 285 | 6 | 480 | ||||
Subtotal | 11 | 1650 | 23 | 2185 | 56 | 4480 | 13145 | |||
Project Management | 0 | 0 | 0 | |||||||
Research | 0 | 0 | 15 | 1200 | ||||||
Meetings | 10 | 1500 | 20 | 1900 | 20 | 1600 | ||||
Client Meetings | 3 | 450 | 5 | 475 | 10 | 800 | ||||
Compliance | 0 | 1 | 95 | 2 | 160 | |||||
Subtotal | 13 | 1950 | 26 | 2470 | 47 | 3760 | 21325 | |||
Misc. | Hours | Cost | ||||||||
Topo Survey Equipment ($20/hr) | 8 | 160 | ||||||||
Topo Survey Crew ($100/hr) | 8 | 800 | ||||||||
Subtotal | 16 | 960 | 22285 | |||||||
$22,285.00 |
INCOMPLETE